Table
Russell Foster Under-16s Premier League
Table last updated on: 06/05/14
|
|
|
P |
W |
D |
L |
F |
A |
+/- |
Pts |
1 | South Shields FC U16 | 19 | 19 | 0 | 0 | 96 | 15 | 81 | 57 | |
2 | Fulwell FC U16 | 19 | 15 | 2 | 2 | 55 | 22 | 33 | 47 | |
3 | West Auckland Juniors U16 | 18 | 15 | 1 | 2 | 39 | 13 | 26 | 46 | |
4 | Cleveland Hall Yellows U16 | 19 | 12 | 0 | 7 | 57 | 29 | 28 | 36 | |
5 | Durham Athletic U16 | 21 | 9 | 2 | 10 | 38 | 54 | -16 | 29 | |
6 | Silksworth Boys U16 | 20 | 9 | 1 | 10 | 45 | 37 | 8 | 28 | |
7 | Ashbrooke Belford House U16 | 20 | 7 | 1 | 12 | 40 | 62 | -22 | 22 | |
8 | Fulwell Falcons U16 | 21 | 5 | 7 | 9 | 25 | 52 | -27 | 22 | |
9 | Peterlee Juniors FC U16 | 19 | 6 | 2 | 11 | 40 | 47 | -7 | 20 | |
10 | Consett AFC Missiles U16 | 19 | 5 | 4 | 10 | 30 | 46 | -16 | 19 | |
11 | Washington United Blues U16 | 20 | 2 | 2 | 16 | 15 | 54 | -39 | 8 | |
12 | Durham Youth U16 | 21 | 0 | 6 | 15 | 27 | 76 | -49 | 6 |
Latest News

Club learns cup entry dates for 2022-23
01/07/2022 Read More
Mariners to take on Pontefract as pre-season opponent changes
01/07/2022 Read More