Table
Chase Holmes Youth League Under-14s Premier League
POS | P | W | D | L | PTS | |
---|---|---|---|---|---|---|
1 | South Shields FC Raiders | 13 | 13 | 0 | 0 | 39 |
2 | Farringdon Detached Reds | 11 | 10 | 0 | 1 | 30 |
3 | South Shields FC AC Raiders | 15 | 9 | 1 | 5 | 28 |
4 | Hebburn Town Blues Barca | 14 | 9 | 0 | 5 | 27 |
5 | South Shields United | 15 | 8 | 0 | 7 | 24 |
6 | Consett Cannons Reds | 9 | 4 | 1 | 4 | 13 |
7 | Hebburn Town Blues | 13 | 2 | 1 | 10 | 7 |
8 | Harraton Athletic FC | 10 | 2 | 0 | 8 | 6 |
9 | Jarrow Blues | 9 | 0 | 1 | 8 | 1 |
10 | Consett Cougars | 9 | 0 | 0 | 9 | 0 |
Latest News

Boney and Lowe complete loan moves
20/01/2021 Read More
Jason Gilchrist joins York City on loan
18/01/2021 Read More