Fixtures and results
Results
DATE | TIME | HOME | AWAY | ||||
---|---|---|---|---|---|---|---|
L | 25/01/14 | 09:00 | South Shields United | 1 – 8 | South Shields FC Raiders | ||
L | 18/01/14 | 09:00 | Hebburn Town Blues | 1 – 4 | South Shields FC Raiders | ||
L | 11/01/14 | 09:00 | South Shields FC Raiders | 4 – 1 | Consett Cannons Reds | ||
L | 14/12/13 | 09:00 | Jarrow Blues | 1 – 8 | South Shields FC Raiders | ||
L | 07/12/13 | 09:00 | South Shields FC Raiders | 3 – 2 | South Shields FC AC Raiders | ||
L | 30/11/13 | 09:00 | Hebburn Town Blues Barca | 0 – 4 | South Shields FC Raiders | ||
L | 16/11/13 | 09:00 | South Shields FC Raiders | 2 – 0 | Consett Cougars | ||
Cup | 09/11/13 | 09:00 | South Shields FC Raiders | 3 – 3 | (Pen 4-2) | Farringdon Detached Reds | |
L | 02/11/13 | 09:00 | Harraton Athletic FC | 0 – 5 | South Shields FC Raiders | ||
L | 26/10/13 | 09:00 | South Shields FC Raiders | 6 – 0 | South Shields United | ||
L | 19/10/13 | 09:00 | South Shields FC Raiders | 7 – 1 | Hebburn Town Blues | ||
L | 28/09/13 | 09:00 | South Shields FC Raiders | 7 – 1 | Jarrow Blues | ||
L | 21/09/13 | 09:00 | South Shields FC AC Raiders | 1 – 6 | South Shields FC Raiders | ||
L | 14/09/13 | 09:00 | South Shields FC Raiders | 7 – 1 | Hebburn Town Blues Barca | ||
L | 07/09/13 | 09:00 | Farringdon Detached Reds | P – P | South Shields FC Raiders | Postponed |
Fixtures
DATE | TIME | HOME | AWAY | VENUE | |
---|---|---|---|---|---|
L | 05/10/13 | 09:00 | Consett Cannons Reds | South Shields FC Raiders | Belle Vue |
L | 23/11/13 | 09:00 | South Shields FC Raiders | Farringdon Detached Reds | Brinkburn |
L | 01/02/14 | 09:00 | South Shields FC Raiders | Harraton Athletic FC | Brinkburn |
L | 08/02/14 | 09:00 | Consett Cougars | South Shields FC Raiders | Belle Vue |
Cup | 22/02/14 | 09:00 | South Shields FC Raiders | Hebburn Town Blues Barca | Mortimer 3G |
Latest News

Boney and Lowe complete loan moves
20/01/2021 Read More
Jason Gilchrist joins York City on loan
18/01/2021 Read More