Top Scorers and Assists
Final stats | All comps | League | Cups |
Player | Goals | Assists | Goals | Assists | Goals | Assists |
Paul Kane | 24 | 7 | 18 | 6 | 6 | 1 |
Stephen Ramsey | 13 | 9 | 12 | 9 | 1 | 0 |
David Molloy | 12 | 8 | 11 | 8 | 1 | 0 |
James Talbot | 11 | 10 | 10 | 8 | 1 | 2 |
Barrie Smith | 8 | 7 | 8 | 6 | 0 | 1 |
Adam Sharp | 4 | 3 | 3 | 1 | 1 | 2 |
Lee Maitland | 3 | 3 | 1 | 2 | 2 | 1 |
Steven Graham | 2 | 1 | 1 | 1 | 1 | 0 |
Chris Feasey | 2 | 9 | 2 | 9 | 0 | 0 |
Ben Riding | 2 | 3 | 2 | 3 | 0 | 0 |
Chris Rue | 2 | 2 | 2 | 2 | 0 | 0 |
Michael Turner | 1 | 2 | 1 | 2 | 0 | 0 |
Ryan Bolam | 1 | 1 | 1 | 1 | 0 | 0 |
David Conroy | 1 | 1 | 1 | 0 | 0 | 1 |
Andrew Renton | 1 | 1 | 1 | 1 | 0 | 0 |
Chris Locke | 1 | 1 | 1 | 1 | 0 | 0 |
Aron Burn | 1 | 1 | 1 | 1 | 0 | 0 |
Chris Renshaw | 1 | 0 | 1 | 0 | 0 | 0 |
Alex Kempster | 1 | 0 | 1 | 0 | 0 | 0 |
Colin White | 0 | 4 | 0 | 3 | 0 | 1 |
Dan Hall | 0 | 3 | 0 | 2 | 0 | 1 |
Abu Salim | 0 | 2 | 0 | 2 | 0 | 0 |
Craig Roberts | 0 | 1 | 0 | 1 | 0 | 0 |
James Pickering | 0 | 1 | 0 | 1 | 0 | 0 |
Kyle Houshby | 0 | 1 | 0 | 1 | 0 | 0 |
Latest News

Boney and Lowe complete loan moves
20/01/2021 Read More
Jason Gilchrist joins York City on loan
18/01/2021 Read More