Early-Bird Season Ticket Pricing Structure 2025/26 Season:
2025/26 Standing | 2025/26 Seating | 2025/26 Premier Seating | 2025/26 Balcony | |
Adult | £225 | £255 | £275 | £255 |
Concession | £135 | £165 | £185 | £165 |
Child 6-16 | £60 | £90 | £90 | £90 |
Child u6 | Free | £45 | £45 | £45 |
2025/26 Standing | 2025/26 Seating | 2025/26 Premier Seating | 2025/26 Balcony | |
Adult | £270 | £305 | £325 | £305 |
Concession | £155 | £190 | £210 | £190 |
Child 6-16 | £70 | £105 | £105 | £105 |
Child u6 | Free | £45 | £45 | £45 |
General Sale Season Ticket Pricing Structure 2025/26 Season:
Early-Bird Season Ticket – 2024/25 Saving Price | General Sale Season Ticket – 2024/25 Saving Price | |
Adult Seating | £65 | £45 |
Adult Premier Seating | £65 | £47 |
Adult Standing | £50 | £31 |
Child Seating | £20 | £15 |
Child Standing | £25 | £23 |
2024/25 Price Saving Details:
Early-Bird Season Ticket – 2024/25 Saving Price | General Sale Season Ticket – 2024/25 Saving Price | |
Concession Seating | £55 | £51 |
Concession Premier Seating | £55 | £53 |
Concession Standing | £45 | £42 |
2025/26 Pay on Gate Price (23 matches) | Season Ticket Total Savings | Early-Bird Season Ticket Total Savings | |
Standing Adult | £345.00 | £75.00 | £120.00 |
Seated Adult | £391.00 | £86.00 | £136.00 |
Premium Seated Adult | £414.00 | £89.00 | £139.00 |
Season Ticket vs Pay on the Gate Total Savings:
2025/26 Pay on Gate Price (23 matches) | Season Ticket Total Savings | Early-Bird Season Ticket Total Savings | |
Standing Child 6-16 | £92.00 | £22.00 | £32.00 |
Premium Seated Child 6-16 | £161.00 | £56.00 | £71.00 |
Seated Child 6-16 | £138.00 | £33.00 | £48.00 |
Seated Child u6 *includes balcony | £46 | £1 | £1 |
Premium Seated Child u6 | £69.00 | £24.00 | £24.00 |
2025/26 Pay on Gate Price (23 matches) | Season Ticket Total Savings | Early-Bird Season Ticket Total Savings | |
Standing Concession | £207.00 | £52.00 | £72.00 |
Seated Concession | £253.00 | £63.00 | £88.00 |
Premium Seating Concession | £276.00 | £66.00 | £91.00 |
An adult who takes advantage of early bird pricing could be watching a game for under a tenner, or just over £11 if watching from a seat.
Price Per Game Pricing Structure – Pay on the Gate vs Season Ticket Prices 2025/26:
2025/26 Pay on Gate | Season Ticket | Early-Bird Season Ticket | |
Standing Adult | £15.00 | £11.70 | £9.78 |
Seated Adult | £17.00 | £13.26 | £11.09 |
Premium Seated Adult | £18.00 | £14.13 | £11.96 |
If you bought your last season ticket on a three year deal you’ll still be saving £15 in this final year.
Pay at the Gate Pricing Structure 2025/26 Season:
2025/26 Standing | 2025/26 Seating | 2025/25 Premier Seating | 2025/26 Balcony | |
Adult | £15 | £17 | £18 | £20 |
Concession | £9 | £11 | £12 | £14 |
Child 6-16 | £4 | £6 | £& | N/A |
Child u6 | Free | £2 | £3 | N\A |
Pay on the Gate
A Standing Adult Ticket bought at the gate will be reduced to £15.
A Standing Concession Ticket will be £9 and the qualifying criteria will be widened to include Military Veterans, Blue Light Workers and Students in Education or Training.
Children under 6 will go FREE
Children aged 6-16 will pay £4 for a standing ticket. Under 12’s will still need an accompanying responsible adult with a valid ticket.
Please don’t ring the office or call in but staff will be on hand from 5pm in the Marquee on the 4th February at the Hereford game to answer questions and take payments.
Ticket prices for upcoming exciting matches on strategies in games like among us during the break!