Table
Ebac Northern League Division Two
2015-2016 season
Last update: August 23, 2015
Ebac Northern League Division Two 2015-16 | ||||||||||||||||
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
1 | Team Northumbria | 4 | 2 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 12 | 1 | 20 | 12 | ||
2 | Chester-Le-Street | 5 | 2 | 0 | 0 | 11 | 3 | 2 | 0 | 1 | 6 | 4 | 10 | 12 | ||
3 | South Shields | 5 | 3 | 0 | 1 | 13 | 6 | 1 | 0 | 0 | 4 | 1 | 10 | 12 | ||
4 | Darlington RA | 5 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 3 | 7 | 1 | 12 | ||
5 | Hebburn Town | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 7 | 2 | 8 | 10 | ||
6 | Thornaby | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7 | 5 | 4 | 10 | ||
7 | Northallerton Town | 5 | 2 | 0 | 1 | 11 | 5 | 1 | 0 | 1 | 5 | 8 | 3 | 9 | ||
8 | Whickham | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | 6 | 1 | 9 | ||
9 | Billingham Town | 5 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 5 | 3 | 1 | 7 | ||
10 | Ryhope CW | 3 | 1 | 0 | 1 | 8 | 9 | 1 | 0 | 0 | 6 | 1 | 4 | 6 | ||
11 | Ryton & Crawcrook Albion | 5 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 2 | 7 | 4 | 3 | 6 | ||
12 | Crook Town | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 6 | ||
13 | Alnwick Town | 5 | 2 | 0 | 1 | 6 | 4 | 0 | 0 | 2 | 0 | 3 | -1 | 6 | ||
14 | Willington | 5 | 2 | 0 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 7 | -8 | 6 | ||
15 | Easington Colliery | 4 | 1 | 0 | 1 | 7 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 4 | ||
16 | Heaton Stannington | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 6 | 6 | 0 | 4 | ||
17 | Billingham Synthonia | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | -1 | 3 | ||
18 | Brandon United | 4 | 1 | 0 | 1 | 6 | 6 | 0 | 0 | 2 | 2 | 6 | -4 | 3 | ||
19 | Tow Law Town | 5 | 1 | 0 | 2 | 6 | 6 | 0 | 0 | 2 | 0 | 10 | -10 | 3 | ||
20 | Birtley Town | 5 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 3 | 3 | 8 | -14 | 1 | ||
21 | Esh Winning | 4 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 2 | 1 | 7 | -14 | 0 | ||
22 | Stokesley Sports Club | 5 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 3 | 6 | 17 | -19 | 0 |
Latest News

Big Romance write new walk-out song for South Shields FC
09/08/2022 Read More
Match Report: South Shields 3-0 Dunston
06/08/2022 Read More